| Course Name | Fees | Eligibility | 
| B.A. (Bachelor of Arts) | 10+2 education from a recognized board, minimum aggregate of 50%, Proficiency in English  | |
| Diploma | 10+2 or equivalent examination, minimum aggregate score of 45% in qualifying examination  | |
| M.Sc. (Master of Science) | Bachelor's degree in any relevant discipline, Minimum aggregate score of 50%  | |
| Post Graduate Diploma | Undergraduate degree from a recognized university, Minimum aggregate score of 50% or higher in the qualifying examination, Prior experience or relevant coursework in social sciences, psychology, or related disciplines  | |
| Certificate | 10+2 education from a recognized board or its equivalent  | |
| Ph.D. (Doctor of Philosophy) | Master's degree in Social Work or a related field, Minimum aggregate score of 55%, Professional degree in Social Work (MSW, M.A. in Social Work, M.Phil. in Social Work)  | |
| Master of Social Work | Bachelor's degree in Social Work or a related field, Minimum of 50% aggregate marks in undergraduate studies  | |
| B.S.W. (Bachelor of Social Work) | 10+2 education from a recognized board, minimum aggregate of 50%  | 
School of Social Work provides infrastructural facilities to its students to enhance the quality of education. Listed below are the campus facilities of School of Social Work.
| Name of faculty | Department | Designation | Education Qualification | 
|---|---|---|---|
| Dr Jenis Mary | Not specified | Vice Principal | Not specified | 
| Dr Juliet C J | Not specified | Principal | MSW, Ph.D. in Social Work | 
| Gender | Male | Female | 
|---|---|---|
| Total | 33 | 72 | 
| OBC | 24 | 58 | 
| SC | 8 | 11 | 
| ST | 1 | 2 | 
| Muslim | 7 | 2 | 
| PWD | 2 | 4 | 
| Minority Community | 17 | 25 | 
| Gender | Male | Female | 
|---|---|---|
| General | 13 | 30 | 
| OBC | 1 | 1 | 
| SC | 16 | 15 | 
| ST | 5 | 5 | 
| Muslim | 0 | 0 | 
| PWD | 0 | 0 |